Classement final / Final ranking | |||
B o y s | G i r l s | ||
1. Estudio Madrid | . | 1. Belfius Namur Capitale | . |
2. SISU Kopenhagen | . | 2. BK Banik Most | . |
3. SLUC Nancy | . | 3. SISU Kopenhagen | . |
4. Jako Pitzemburg Mechelen | . | 4. Estudio Madrid | . |
5. Basket Esch | 6 pts, +38 | 5. EBBC Hertogenbosch | . |
6. Eurocamp Cervia-Cesenatico | 6 pts, +27 | 6. Jako Pitzemburg Mechelen | . |
7. MTV Giessen | 4 pts, +5 | 7. High Five Tilburg | . |
8. Basket Dragons Mödling | 4 pts, +1 | 8. Basket Esch | . |
9. Slavoj BK Litomerice | 4 pts, -14 | . | . |
10. EBBC Hertogenbosch | . | . | . |
Fairplay Trophy | |
B o y s | G i r l s |
Basket Dragons Mödling | Basket Esch |
Youngest Player in Tournament | |
Nelle Van Eenaeme | Jako Pitzemburg Mechelen |
MVP | |
B o y s | G i r l s |
1 Oliver Gransoe , SISU Kopenhagen | 1 Paula Navalon , Estudio Madrid |
2 Pablo Ruiz-Casaux , Estudio Madrid | 2 Manal El Hariri , Jako Pitzemburg Mechelen |
3 Ben Kovac , Basket Esch | 3 Eliska Fiskova , BK Banik Most |
4 Alonso Borja, Estudio Madrid | 4 Seraphine Bastin , Belfius namur Capitale |
5 Sophian Zaoui , SLUC Nancy | 5 Bo Teulings , EBBC Hertogenbosch |