Classement final / Final ranking | |||
B o y s | G i r l s | ||
1. TV Lich | . | 1. BC Alleur | . |
2.Estudio Madrid | . | 2.BK Levhartky Chomutov | . |
3. BS Leiden | . | 3. ChemCats Chemnitz | . |
4. SLUC Nancy | . | 4. Basket Esch | . |
5. Eurocamp Cervia-Cesenatico | . | 5. Estudio Madrid | . |
6. Slavoj BK Litomerice | . | 6. Spisska nova ves | . |
7. MTV Giessen | . | 7. Jako Pitzemburg Mechelen | . |
8. Subway Shooting Stars | . | 8. BK Kadan | . |
9. High FiveTilburg | +10 | --- | . |
10. Jako Pitzemburg Mechelen | +5 | --- | . |
11. Basket Dragons Mödling | +2 | --- | . |
12. Basket Esch | . | --- | . |
Fairplay Trophy
|
|
B o y s | G i r l s |
Subway Shooting Star | Basket Esch |
Youngest Player in Tournament
|
|
Jovora Barbora (BK Kadan) 4 | |
Good Behaviour Trophy
|
|
Subway Shooting Star |
MVP
|
|
B o y s | G i r l s |
Röll David (TV Lich) 7 | Tihon Gabrielle (BC Alleur) 11 |
Giorgi Marco (Eurocamp Cervia-Cesenatico) 33 | Horsakova Natalie (BK Levhartky Chomutov) 17 |
Mylonas Nicolas (Subway Shooting Stars) 6 | Gaba Elea (ChemCats Chemnitz) 15 |
De Haas Tijmen (BS Leiden) 12 | Nilles Julie (Basket Esch) 7 |
Trusina Jacub (Slavoj BK Litomerice) 10 | Dovcikova Martina ( Spisska nova ves) 6 |