Classement final / Final ranking | |||
B o y s | G i r l s | ||
1. Estudio Madrid | . | 1. U14 Auswahl Hessen | . |
2.MTV Giessen | . | 2.BC Alleur | . |
3. RBCV-Pepinster | . | 3. Spisska nova ves | . |
4. TV 1860 Lich | . | 4. BG74 Göttingen | . |
5. SLUC Nancy | . | 5. ChemCats Chemnitz | . |
6. High Five Tilburg | . | 6. Basket Esch | . |
7. Subway Shooting Stars | . | 7. Estudio Madrid | . |
8. SISU Kopenhagen | . | 8. Musel Pikes | . |
9. Mamer Mixed team | . | xxxx | . |
10. Basket Dragons Mödling | . | xxxx | . |
11. Basket Esch | . | xxxx | . |
12. KK Neos Novi Sad | . | xxxx | . |
Fairplay Trophy
|
|
B o y s | G i r l s |
Subway Shooting Stars | ChemCats Chemnitz |
Youngest Player in Tournament
|
|
Grgurevic Kristijan | KK Neos Novi Sad |
Good Behaviour Trophy
|
|
KK Neos Novi Sad |
MVP
|
|
B o y s | G i r l s |
Tom Malempré (RBCV-Pepinster #15) | Margaux Osselaere (BC Alleur #12) |
Paul Carl ((TV Lich #10) | Paula Süssmann (Hessen #15) |
Hugo Diaz (Estudio Madrid #4) | Camille Genot (BC Alleur #15) |
Lorenz Klippel (MTV Giessen #14) | Martina Dovcikova (Spisska Nova Ves #6) |
Sebastian Brach (MTV Giessen #10) | Joy Baum (Basket Esch #5) |